1/4" Diameter | 5/16" Diameter | 3/8" Diameter | 1/2" Diameter | ||||
Length (Inches) | Price($) | Length (Inches) | Price($) | Length (Inches) | Price ($) | Length (Inches) | Price($) |
1/2 | 0.70 | 3/4 | 0.80 | 3/4 | 0.90 | 1 1/4 | 1.50 |
5/8 | 0.70 | 7/8 | 0.80 | 7/8 | 0.90 | 1 3/8* | 1.50 |
11/16 | 0.70 | 15/16* | 0.80 | 1 | 0.90 | 1 1/2 | 1.50 |
3/4 | 0.70 | 1 1/8 | 0.80 | 1 1/8* | 0.90 | 1 3/4 | 1.75 |
7/8 | 0.70 | 1 1/4 | 0.80 | 1 3/8 | 0.90 | 2 1/4 | 1.75 |
1 | 0.70 | 1 1/4 | 0.80 | 1 3/8 | 0.90 | 2 1/4 | 1.75 |
1 1/8 | 0.70 | 1 3/8 | 0.80 | 1 1/2 | 0.90 | 2 3/8 | 1.75 |
1 1/4 | 0.70 | 1 1/2 | 0.80 | 1 3/4 | 0.90 | 2 1/2 | 1.75 |
1 3/8 | 0.70 | 1 3/4 | 0.80 | 2 | 0.90 | 3 | 1.75 |
1 1/2 | 0.70 | 2 | 0.80 | 2 1/4 | 0.90 | 3 1/2 | 1.75 |
1 5/8 | 0.70 | 2 | 0.90 | ||||
1 3/4 | 0.70 | ||||||
2 | 0.70 |
*Denotes pin size for standard yoke
Click here to DOWNLOAD our product listClevis Yokes: Material Grade ESFC1214
Size (inches) | Price ($) | |
1/4 UNF | 17.00 | |
5/16 UNF | 18.50 | |
3/8 UNF | 20.00 | |
7/16 UNF | 25.50 | |
1/2 UNF | 30.00 | |
5/8 UNF | 75.00 | Made to Order |
3/4 | 100.00 | Made to Order |
1. All prices are GST exclusive. Please add 10% GST to your order
2. All prices are ex-factory
3. All thread forms available
4. Zinc plating available POA (Price depends on lot size)
Other yoke and pin sizes available please call or email for further information.